On October 1st, 2019, Desjardins Investments (DI) is lowering management fees on 24 Desjardins Funds, across the majority of the classes of funds currently offered. These reductions are in addition to those announced for 3 funds in April of this year. In doing this, DI reaffirms its commitment to delivering great investment value to Desjardins Funds investors.
Highlights:
For more information, please consult the following resources:
Here is an overview of the most recent changes to the Management Expense Ratios (MERs):
C-Class | F-Class | ||||
---|---|---|---|---|---|
Desjardins Funds | Reduction date | MER Before Fee Reduction (%)1 | Estimated MER After Fee Reduction (%)2 | MER Before Fee Reduction (%)1 | Estimated MER After Fee Reduction (%)2 |
Desjardins Short-Term Income Fund | October 1, 2019 | 1.30 | 1.19 | 0.73 | 0.64 |
Desjardins Canadian Bond Fund | October 1, 2019 | 1.41 | 1.36 | 0.79 | 0.73 |
Desjardins SocieTerra Canadian Bond Fund | October 1, 2019 | 1.44 | 1.39 | 0.79 | 0.73 |
Desjardins Enhanced Bond Fund | October 1, 2019 | 1.44 | 1.39 | 0.79 | 0.73 |
Desjardins Floating Rate Income Fund | October 1, 2019 | - | - | 0.92 | 0.87 |
Desjardins Canadian Equity Fund | October 1, 2019 | 2.22 | 2.17 | - | - |
Desjardins Canadian Equity Value Fund | October 1, 2019 | 2.17 | 2.12 | - | - |
Desjardins SocieTerra Canadian Equity Fund | October 1, 2019 | 2.25 | 2.20 | - | - |
Desjardins American Equity Value Fund | October 1, 2019 | 2.34 | 2.28 | 1.12 | 1.07 |
Desjardins American Equity Growth Fund | October 1, 2019 | 2.27 | 2.22 | 1.15 | 1.10 |
Desjardins American Equity Growth Currency Neutral Fund | October 1, 2019 | 2.30 | 2.25 | 1.15 | 1.09 |
Desjardins SocieTerra American Equity Fund | October 1, 2019 | 2.36 | 2.30 | 1.17 | 1.12 |
Desjardins IBrix Low Volatility Global Equity Fund | October 1, 2019 | - | - | 1.23 | 1.17 |
Desjardins Overseas Equity Fund | October 1, 2019 and April 1, 2019 | - | - | 1.23 | 1.17 |
Desjardins Overseas Equity Growth Fund | October 1, 2019 and April 1, 2019 | - | - | 1.21 | 1.15 |
Desjardins SocieTerra International Equity Fund | October 1, 2019 and April 1, 2019 | - | - | 1.18 | 1.12 |
Desjardins Global Equity Fund | October 1, 2019 | - | - | 1.23 | 1.17 |
Desjardins Global Equity Growth Fund | October 1, 2019 | - | - | 1.21 | 1.15 |
Desjardins SocieTerra Positive Change Fund | October 1, 2019 | - | - | 1.23 | 1.17 |
Desjardins IBrix Low Volatility Emerging Markets Fund | October 1, 2019 | - | - | 1.33 | 1.27 |
Desjardins Emerging Markets Fund | October 1, 2019 | - | - | 1.32 | 1.26 |
Desjardins Emerging Markets Opportunities Fund | October 1, 2019 | 2.61 | 2.56 | 1.48 | 1.42 |
Desjadins SocieTerra Emerging Markets Equity Fund | October 1, 2019 | - | - | 1.38 | 1.32 |
Desjardins Global Infrastructure Fund | October 1, 2019 | 2.43 | 2.37 | - | - |
The Desjardins Funds are not guaranteed, their value fluctuates frequently, and their past performance is not indicative of their future returns. The indicated rates of return are the historical annual compounded total returns of the date of the present document including changes in securities value and reinvestment of all distributions and do not consider sales, redemption, distribution or other optional charges, or income taxes payable by any securityholder that would have reduced returns. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The Desjardins Funds are offered by registered dealers.